Fit Guide
Size Guide
Find your perfect fit with our comprehensive sizing guide.
How to Measure
Bust
Measure around the fullest part of your bust, keeping the tape horizontal.
Waist
Measure around the narrowest part of your natural waist.
Hips
Measure around the fullest part of your hips.
Clothing Sizes
| Size | US | UK | EU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 78-82 | 60-64 | 86-90 |
| S | 4-6 | 8-10 | 36-38 | 83-87 | 65-69 | 91-95 |
| M | 8-10 | 12-14 | 40-42 | 88-92 | 70-74 | 96-100 |
| L | 12-14 | 16-18 | 44-46 | 93-97 | 75-79 | 101-105 |
| XL | 16-18 | 20-22 | 48-50 | 98-102 | 80-84 | 106-110 |
Shoe Sizes
| EU | US | UK | Foot Length (cm) |
|---|---|---|---|
| 36 | 5.5 | 3.5 | 22.5 |
| 37 | 6.5 | 4.5 | 23.5 |
| 38 | 7.5 | 5.5 | 24 |
| 39 | 8.5 | 6.5 | 24.5 |
| 40 | 9.5 | 7.5 | 25.5 |
| 41 | 10.5 | 8.5 | 26 |
Fit Notes
- • Our pieces are designed with a relaxed, modern fit
- • If between sizes, we recommend sizing down for a more tailored look
- • Model is 5'10" / 178cm and typically wears size S
- • Knitwear may relax slightly after first wear
- • For specific garment measurements, please refer to individual product pages
Need personalized sizing advice?
Contact Our Styling Team